Top 10 FC 25 Players
# | Player | OVA | TOTAL |
---|---|---|---|
1. | 91 | 2,292 | |
2. | 91 | 2,400 | |
3. | 91 | 2,267 | |
4. | 90 | 2,433 | |
5. | 90 | 2,139 | |
6. | 90 | 2,393 | |
7. | 90 | 2,314 | |
8. | 89 | 2,330 | |
9. | 89 | 1,438 | |
10. | 89 | 1,537 |
Top 10 FC 25 Teams
# | Team |
---|---|
1. | |
2. | |
3. | |
4. | |
5. | |
6. | |
7. | |
8. | |
9. | |
10. |
Browse FC 25 Teams
#FC25Ratings View Top 100 FC 25 Player Ratings!
# | Player | OVA | TOTAL |
---|---|---|---|
1. | 91 | 2,292 | |
2. | 91 | 2,400 | |
3. | 91 | 2,267 | |
4. | 90 | 2,433 | |
5. | 90 | 2,139 | |
6. | 90 | 2,393 | |
7. | 90 | 2,314 | |
8. | 89 | 2,330 | |
9. | 89 | 1,438 | |
10. | 89 | 1,537 |
# | Team |
---|---|
1. | |
2. | |
3. | |
4. | |
5. | |
6. | |
7. | |
8. | |
9. | |
10. |